Dirty Spokes Allatoona Creek Park Trail 2023

Age Group Results

April 29, 2023


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

3.85 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Cole Dallas GA 109 13 13 29:42.3 7:43/M
2 Louise Cooper Bremen GA 113 56 22 33:00.8 8:35/M
3 Talia Whitehill Tucker GA 866 38 27 35:03.5 9:06/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Brownlee Kennesaw GA 99 17 1 23:43.9 6:10/M
2 Jacob Jones Roswell GA 180 16 2 25:08.3 6:32/M
3 Shaun Vander Wall Woodstock GA 826 31 3 25:12.6 6:33/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ev Sogbesan dallas GA 714 50 29 35:09.3 9:08/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Eric Cole Dallas GA 108 44 5 27:40.8 7:11/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amy Lott Powder Springs GA 149 50 39 36:57.2 9:36/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tim Spradlin Gainesville GA 735 59 6 28:10.8 7:19/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 jennifer bonn kennesaw GA 96 65 86 47:15.6 12:17/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 Philip Richey Grayson GA 176 65 11 29:26.6 7:39/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cora June Watson Lilburn GA 855 8 85 46:25.5 12:04/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jessie Roberson Decatur GA 488 11 35 35:27.8 9:13/M
2 Ruth Ellis Marietta GA 120 12 79 44:24.8 11:32/M
3 Abigail Ellis Marietta GA 121 11 80 44:30.9 11:34/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Logan Cole Dallas GA 110 11 14 29:45.2 7:44/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexandria Williams Roswell GA 870 16 46 38:03.3 9:53/M
2 Sarah Mountjoy Dacula GA 163 15 51 38:42.8 10:03/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Parker Gurley Powder Springs GA 130 16 4 26:45.4 6:57/M
2 Andrew Tremblay Buford GA 805 16 7 28:28.4 7:24/M
3 John Mountjoy Dacula GA 162 16 26 35:00.4 9:06/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Zoe Ordway Cumming GA 164 20 69 41:26.8 10:46/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ivy Schmidt Peachtree Corners GA 891 28 40 36:57.7 9:36/M
2 elizabeth patterson Kennesaw GA 168 29 73 41:58.6 10:54/M
3 Carli Troutman Cartersville GA 819 25 78 42:56.5 11:09/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 John Darden Hapeville GA 116 27 9 29:00.9 7:32/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Vander Wall Woodstock GA 824 30 44 37:43.8 9:48/M
2 Emily Schoendorf Atlanta GA 499 32 55 39:01.5 10:08/M
3 Shannon Long Bremen GA 148 33 64 40:43.8 10:35/M
4 Luna Nia Payne FAYETTEVILLE GA 169 32 103 53:16.5 13:50/M
5 Kayla Cripe Marietta GA 115 32 111 1:03:01.1 16:22/M
6 Clessie Pigott FLOWERY BRANCH GA 171 30 112 1:03:01.3 16:22/M
7 Lydia Knight Marietta GA 143 30 113 1:03:03.4 16:23/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 David Grayson Atlanta GA 128 34 23 33:28.9 8:42/M
2 Justin doll buford GA 117 34 34 35:27.3 9:13/M
3 Jose Gonzalez Suwanee GA 126 33 57 39:11.9 10:11/M
4 Victor Miller Marietta GA 157 33 77 42:42.2 11:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Teri Zapp Acworth GA 881 35 109 1:01:46.3 16:03/M
2 Mallorie Stafford Acworth GA 784 36 110 1:02:35.4 16:15/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tom Wells Cumming GA 863 38 21 33:00.1 8:34/M
2 Ryan McCabe Roswell GA 152 36 30 35:11.1 9:08/M
3 George Byram Kennesaw GA 103 36 47 38:05.6 9:54/M
4 Christopher Iogha Cumming GA 141 37 56 39:09.2 10:10/M
5 Paul Combs ACWORTH GA 11 38 102 51:06.2 13:16/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Scott Kennesaw GA 609 43 31 35:13.8 9:09/M
2 laura coleman marietta GA 112 40 93 48:56.6 12:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michael Mauk Lawrenceville GA 150 42 10 29:10.6 7:35/M
2 Ben Bryant Atlanta GA 100 42 18 31:22.8 8:09/M
3 Troy Phillips Ball Ground GA 992 41 36 35:59.1 9:21/M
4 John Havard Acworth GA 35 41 38 36:46.1 9:33/M
5 Tim Roberson Decatur GA 177 43 45 37:44.4 9:48/M
6 Zack Watson Lilburn GA 853 40 84 46:24.1 12:03/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Katie Bierman Decatur GA 94 45 41 37:13.8 9:40/M
2 Katie Winter Atlanta GA 872 48 50 38:39.8 10:03/M
3 Jennifer Dougherty Powder Springs GA 118 48 63 40:28.6 10:31/M
4 Billy Jones Roswell GA 181 48 65 40:46.5 10:35/M
5 Emily Wasileski Dunwoody GA 882 48 87 47:15.7 12:17/M
6 Tricia Houck Duluth GA 140 49 89 47:35.3 12:22/M
7 Keely Towson Atlanta GA 804 47 92 48:51.7 12:41/M
8 Eva Vargas Smyrna GA 828 49 106 55:10.3 14:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Oyer Dacula GA 166 45 8 28:28.7 7:24/M
2 Jason Fitzpatrick Ooltewah TN 124 48 19 32:12.4 8:22/M
3 William Valentine Atlanta GA 822 45 24 34:13.5 8:53/M
4 John Heiskell Powder Springs GA 135 48 37 36:13.8 9:25/M
5 justin coleman marietta GA 111 45 61 40:19.7 10:29/M
6 Kevin Little Duluth GA 147 49 70 41:44.3 10:50/M
7 keith corwin Marietta GA 114 47 90 47:50.8 12:26/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mary Mountjoy Dacula GA 161 51 54 38:54.8 10:06/M
2 Michelle Lee Alpharetta GA 146 54 75 42:11.7 10:58/M
3 Diana Silver Sandy Springs GA 623 53 83 45:44.2 11:53/M
4 Michelle Young Atlanta GA 887 50 97 49:27.9 12:51/M
5 Melissa Hembree Acworth GA 137 52 105 54:39.5 14:12/M
6 Kristen Moroney Lawrenceville GA 160 52 108 1:00:28.8 15:43/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Gene Green Monroe GA 129 54 12 29:33.7 7:41/M
2 Mark Radicchi Acworth GA 173 51 16 30:15.4 7:52/M
3 G Chief Buford GA 105 51 17 30:37.0 7:57/M
4 David McNeill Duluth GA 155 54 20 32:25.2 8:25/M
5 Fletcher Miller Kennesaw GA 159 51 32 35:15.1 9:09/M
6 James Williams Roswell GA 867 51 49 38:25.7 9:59/M
7 Jody Woodall Pendergrass GA 876 50 60 40:09.6 10:26/M
8 Steven Guerra Atlanta GA 933 54 66 40:52.4 10:37/M
9 Lance Ellis Marietta GA 119 50 82 44:51.2 11:39/M
10 Atique Shah Norcross GA 616 53 116 1:17:39.1 20:10/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christine Guerra Atlanta GA 885 55 48 38:10.6 9:55/M
2 Hiba Tamim Decatur GA 789 59 59 39:56.6 10:23/M
3 Janine Hamelly Cumming GA 34 57 62 40:24.3 10:30/M
4 Crystal Knox Lilburn GA 144 59 88 47:30.8 12:20/M
5 Homa Harilal Duluth GA 134 55 101 50:52.8 13:13/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Garner Oakwood GA 26 59 15 29:47.0 7:44/M
2 Lamar Morson Kennesaw GA 901 58 25 34:20.2 8:55/M
3 Matt Rees Jasper GA 175 57 33 35:22.0 9:11/M
4 Kaitnarine Harilal Duluth GA 133 55 52 38:46.3 10:04/M
5 Nate Rudolph Lilburn GA 491 59 67 41:08.9 10:41/M
6 Scott Ordway Cumming GA 165 56 68 41:26.2 10:46/M
7 Jimmy Helbing Dallas GA 136 57 81 44:50.7 11:39/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Meishan Spradlin Gainesville GA 775 62 91 48:33.6 12:37/M
2 Cindy Lawrence Kennesaw GA 897 63 94 48:58.1 12:43/M
3 Leslie Champion Duluth GA 107 63 96 49:25.9 12:50/M
4 Mary Hill Alpharetta GA 138 60 114 1:06:57.8 17:24/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Scott Gove Clarkesville GA 127 64 28 35:08.4 9:08/M
2 Daniel Wells Woodstock GA 858 63 58 39:43.1 10:19/M
3 Patrick Flowers Dallas GA 125 61 95 49:14.0 12:47/M
4 Brian Sullivan Acworth GA 79 61 100 50:22.2 13:05/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Hancock Clarkesville GA 131 68 98 49:53.5 12:58/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Paul Schneider Kennesaw GA 496 66 42 37:35.0 9:46/M
2 Bruce McKay Marietta GA 154 66 53 38:54.6 10:06/M
3 Stephen Kruger Kennesaw GA 145 66 72 41:49.8 10:52/M
4 Jim Hancock Clarkesville GA 132 68 74 42:09.7 10:57/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Brown Vinings GA 97 70 43 37:39.5 9:47/M
2 Don Burkett Mineral Bluff GA 102 74 99 50:19.2 13:04/M
3 Lee Miller Mableton GA 156 70 107 57:38.2 14:58/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Miller Mableton GA 158 76 117 1:30:13.0 23:26/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Randy Cail Acworth GA 104 75 71 41:47.3 10:51/M
2 Johnny Hinman Gray GA 139 75 76 42:14.4 10:58/M
3 Rick Blue Sandy Springs GA 95 77 104 54:20.6 14:07/M
4 Lewis McDonald Atlanta GA 153 77 118 1:40:55.3 26:13/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ken Brown Snellville GA 98 80 115 1:07:54.9 17:38/M